Execution standards and performance specifications for upper mounted bidirectional sealed double eccentric ball valves
Release time: 2026-06-10 09:21:05
Execution standard
1、 Design and Manufacturing: GB/T12237-1989
2、 Inspection and Testing: GB/T13927-1992
3、 Flange connection: GB/T9113.1-2005
4、 Structural length: CTV-2004
Performance Specification
Worm gear transmission, electric transmission, pneumatic transmission, hydraulic transmission
| nominal pressure PN | 1.6 | 2.5 | 4.0 | 6.4 | Class150 | Class300 |
|---|---|---|---|---|---|---|
| Maximum working pressure at room temperature [MPa] | 1.6 | 2.5 | 4.0 | 6.4 | 2.0 | 5.0 |
| Shell strength test pressure [MPa] | 2.4 | 3.8 | 6.0 | 9.6 | 3.0 | 7.5 |
| Airtight seal test pressure [MPa] | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 |
| High pressure sealing test pressure [MPa] | 1.76 | 2.75 | 4.4 | 7.1 | 2.2 | 5.5 |
| Leakage rate | <0.1 × DNmm з/s [in accordance with GB/T13927-92 standard] | |||||
| Applicable temperature [℃] | Soft seal: -40 ℃~: 350 ℃; Hard seal: -50 ℃~600 ℃ | |||||
| Applicable medium | Various media such as natural gas, steam, oil products, acids, alkalis, coal powder, coal ash, waste residue, mud, granular and fibrous materials; | |||||
| Transmission form | ||||||
More news recommendations